Mid-river data
| RIVER MURRAY DAILY DATA SYSTEM | ||||||
| MID RIVER DATA | ||||||
| Location | Upper level | Lower level | Flow ML/day | Salinity EC units | Rain mm | Date |
| Lock 6 at Murtho | ||||||
| Lock 5 at Renmark | ||||||
| Lock 5 Meteorological Station | mm evap. | |||||
| Chowilla Creek | ||||||
| Previously | ||||||
| Difference | ||||||
| Lock 4 at Bookpurnong | ||||||
| Lock 3 at Overland Corner | ||||||
| Overland CNR Gauging Station | ||||||
| Previously | ||||||
| Difference | ||||||
| WAIKERIE Waste Transfer Station | ||||||
| Previously | ||||||
| Difference | ||||||
| Lock 2 at Taylorville | ||||||
| CADELL Irrigation Pump Station | ||||||
| Previously | ||||||
| Difference | ||||||
| Lock 1 at Blanchetown | ||||||
| Lock 1 Meteorological Station | mm evap. | |||||
Successfully saved