Lower river data from Goolwa Barrage
| LOWER RIVER DATA FROM GOOLWA BARRAGE | ||||
| LOCATION | LEVEL m AHD | SALINITY EC units | DATE | DAILY AVE. |
| Previously | ||||
| Difference | ||||
| AVERAGE LEVELS* | ||||
| TODAY'S AVERAGE | ||||
| 3 DAY ROLLING AVE. | ||||
| 5 DAY ROLLING AVE. | ||||
| 7 DAY ROLLING AVE. | ||||
| BARRAGES | UPSTREAM | DOWNSTREAM | GATES OPEN | APPROX. OUTFLOW |
| GOOLWA | ||||
| Previously | ||||
| Difference | ||||
| MUNDOO | ||||
| Previously | ||||
| Difference | ||||
| BOUNDARY CREEK | ||||
| Previously | ||||
| Difference | ||||
| EWE ISLAND | ||||
| Previously | ||||
| Difference | ||||
| TAUWITCHERE | ||||
| Previously | ||||
| Difference | ||||
| FISHWAY OUTFLOW | ||||
| Previously | ||||
| Difference | ||||
| TOTAL | ||||
| WIND | DIRECTION | KNOTS | EVAP. mm | RAIN mm |
| GOOLWA | ||||
| Previously | ||||
| Difference | ||||
| MUNDOO | ||||
| Previously | ||||
| Difference | ||||
| FISH PASSAGES | TRAPPING | |||
Successfully saved