Levels Sheet from Lake Victoria
| LEVELS SHEET FROM LAKE VICTORIA | |||||||
| Location | Short name | Upper level | Lower level | Flow ML/day | Salinity EC units | Date | |
| Burtundy on Darling River | BURT | ||||||
| Previously | |||||||
| Difference | |||||||
| McCoy's Bridge on Goulbourn | MCOYS | ||||||
| Previously | |||||||
| Difference | |||||||
| Tocumwal on Murray | TOC | ||||||
| Previously | |||||||
| Difference | |||||||
| Wakool Junction | WAKOOL | ||||||
| Previously | |||||||
| Difference | |||||||
| Boundary Bend on Murray | BBEND | ||||||
| Previously | |||||||
| Difference | |||||||
| Lock 15 at Euston | L15 | ||||||
| Previously | |||||||
| Difference | |||||||
| Colignan on Murray | COL | ||||||
| Previously | |||||||
| Difference | |||||||
| Lock 11 at Mildura | L11 | ||||||
| Previously | |||||||
| Difference | |||||||
| Lock 10 at Wentworth | L10 | ||||||
| Previously | |||||||
| Difference | |||||||
| Lock 9 at Kulnine | L9 | ||||||
| Frenchman Creek Inlet Regulator | FCK | ||||||
| Frenchman Creek Inlet Gates | FCK | ||||||
| Lock 8 at Wangumma | L8 | ||||||
| Lock 7 at Rufus River | L7 | ||||||
| Mullaroo Creek Offtake | MULL | ||||||
| Previously | |||||||
| Difference | |||||||
| Lake Victoria Control Regulator | LVCON | ||||||
| Previously | |||||||
| Difference | |||||||
| Lake Victoria Pontoon | LVS | ||||||
| Previously | |||||||
| Difference | |||||||
| Lake Victoria Outlet U/S | LVS | ||||||
| Lake Victoria Outlet Gates | LVS | ||||||
| Lake Victoria Storage | LVS | Volume | % full | ||||
| Previously | |||||||
| Difference | |||||||
| Lake Victoria Met Station | LVS | Evap mm | Rain mm | ||||
| Previously | |||||||
| Difference | |||||||
| Lake Victoria Outlet D/S | LVS | ||||||
| GS426200 on Murray below L7 | GS | ||||||
| Previously | |||||||
| Difference | |||||||
| Flow to South Australia | Q_SA | ||||||
| Gate changes | Left G1 | Centre G2 | Right G3 | Time | Date | ||
| Frenchman Creek Inlet Gates | FCK | ||||||
| Frenchman Creek Inlet Gates | FCK | ||||||
| Lake Victoria Outlet Gates | LVS | ||||||
| Lake Victoria Outlet Gates | LVS | ||||||
Successfully saved